BMI for 75 kg — chart by height
Instant answer: Weighing 75 kg gives a different BMI at every height. The full chart is below.
At a fixed weight of 75 kg (165 lbs), BMI shifts substantially with height — ranging from 33.3 at 150 cm down to 18.8 at 200 cm.
BMI at every height for 75 kg
| Height | BMI | Category |
|---|---|---|
| 150 cm (4'11") | 33.3 | Obese Class I |
| 155 cm (5'1") | 31.2 | Obese Class I |
| 160 cm (5'3") | 29.3 | Overweight |
| 165 cm (5'5") | 27.5 | Overweight |
| 170 cm (5'7") | 26.0 | Overweight |
| 175 cm (5'9") | 24.5 | Normal weight |
| 180 cm (5'11") | 23.1 | Normal weight |
| 185 cm (6'1") | 21.9 | Normal weight |
| 190 cm (6'3") | 20.8 | Normal weight |
| 195 cm (6'5") | 19.7 | Normal weight |
| 200 cm (6'7") | 18.8 | Normal weight |
Frequently asked questions
What is the BMI for 75 kg?
BMI depends on height. At 75 kg, BMI ranges from 33.3 (at 150 cm) to 18.8 (at 200 cm).
Is 75 kg a healthy weight?
That depends on your height. Use the chart below to find your BMI category.