BMI for 85 kg — chart by height
Instant answer: Weighing 85 kg gives a different BMI at every height. The full chart is below.
At a fixed weight of 85 kg (187 lbs), BMI shifts substantially with height — ranging from 37.8 at 150 cm down to 21.3 at 200 cm.
BMI at every height for 85 kg
| Height | BMI | Category |
|---|---|---|
| 150 cm (4'11") | 37.8 | Obese Class II |
| 155 cm (5'1") | 35.4 | Obese Class II |
| 160 cm (5'3") | 33.2 | Obese Class I |
| 165 cm (5'5") | 31.2 | Obese Class I |
| 170 cm (5'7") | 29.4 | Overweight |
| 175 cm (5'9") | 27.8 | Overweight |
| 180 cm (5'11") | 26.2 | Overweight |
| 185 cm (6'1") | 24.8 | Normal weight |
| 190 cm (6'3") | 23.5 | Normal weight |
| 195 cm (6'5") | 22.4 | Normal weight |
| 200 cm (6'7") | 21.3 | Normal weight |
Frequently asked questions
What is the BMI for 85 kg?
BMI depends on height. At 85 kg, BMI ranges from 37.8 (at 150 cm) to 21.3 (at 200 cm).
Is 85 kg a healthy weight?
That depends on your height. Use the chart below to find your BMI category.