BMI for 58 kg — chart by height
Instant answer: Weighing 58 kg gives a different BMI at every height. The full chart is below.
At a fixed weight of 58 kg (128 lbs), BMI shifts substantially with height — ranging from 25.8 at 150 cm down to 14.5 at 200 cm.
BMI at every height for 58 kg
| Height | BMI | Category |
|---|---|---|
| 150 cm (4'11") | 25.8 | Overweight |
| 155 cm (5'1") | 24.1 | Normal weight |
| 160 cm (5'3") | 22.7 | Normal weight |
| 165 cm (5'5") | 21.3 | Normal weight |
| 170 cm (5'7") | 20.1 | Normal weight |
| 175 cm (5'9") | 18.9 | Normal weight |
| 180 cm (5'11") | 17.9 | Underweight |
| 185 cm (6'1") | 16.9 | Underweight |
| 190 cm (6'3") | 16.1 | Underweight |
| 195 cm (6'5") | 15.3 | Underweight |
| 200 cm (6'7") | 14.5 | Underweight |
Frequently asked questions
What is the BMI for 58 kg?
BMI depends on height. At 58 kg, BMI ranges from 25.8 (at 150 cm) to 14.5 (at 200 cm).
Is 58 kg a healthy weight?
That depends on your height. Use the chart below to find your BMI category.