BMI for 45 kg — chart by height
Instant answer: Weighing 45 kg gives a different BMI at every height. The full chart is below.
At a fixed weight of 45 kg (99 lbs), BMI shifts substantially with height — ranging from 20.0 at 150 cm down to 11.3 at 200 cm.
BMI at every height for 45 kg
| Height | BMI | Category |
|---|---|---|
| 150 cm (4'11") | 20.0 | Normal weight |
| 155 cm (5'1") | 18.7 | Normal weight |
| 160 cm (5'3") | 17.6 | Underweight |
| 165 cm (5'5") | 16.5 | Underweight |
| 170 cm (5'7") | 15.6 | Underweight |
| 175 cm (5'9") | 14.7 | Underweight |
| 180 cm (5'11") | 13.9 | Underweight |
| 185 cm (6'1") | 13.1 | Underweight |
| 190 cm (6'3") | 12.5 | Underweight |
| 195 cm (6'5") | 11.8 | Underweight |
| 200 cm (6'7") | 11.3 | Underweight |
Frequently asked questions
What is the BMI for 45 kg?
BMI depends on height. At 45 kg, BMI ranges from 20.0 (at 150 cm) to 11.3 (at 200 cm).
Is 45 kg a healthy weight?
That depends on your height. Use the chart below to find your BMI category.